Latest Offers
Special Deals
Compare Product
closeYOUR CART
close| Price | To be announced |
| Status | Pre Order |
| Product Code | 52819 |
| Brand | Asus |
| Display Features | ||
| Display Size | 31.5 Inch | |
| Panel Type | Tandem QD-OLED | |
| Resolution | 4K UHD (3840x2160) |
|
| Pixel pitch(MM) | 0.182mm | |
| Display Surface | Anti-Reflection (BlackShield Film) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 1,500 cd/㎡(HDR, Peak) | |
| Contrast Ratio | 1,500,000:1 (Typ.) | |
| Refresh Rate | 240Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | 99% DCI-P3 Color Accuracy:△E< 2 |
|
| Response Time | 0.03ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Dolby Vision ASUS OLED CARE PRO Neo Proximity Sensor |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | G-SYNC Compatible | |
| Free Sync Support | AMD FreeSync Premium Pro | |
| Others | GamePlus: Yes Game Visual: Yes VRR Technology: Yes (Adaptive-Sync) Extreme Low Motion Blur: Yes DisplayWidget: Yes, DisplayWidget Center GameFast Input technology: Yes Shadow Boost: Yes Aspect Control: Yes KVM Switch: Yes A.I. Assistant Technology: AI Visual A.I. Assistant Technology: Dynamic Crosshair A.I. Assistant Technology: Dynamic Shadow Boost Color Calibration E-report: Yes, via DisplayWidget Center |
|
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 2.1 x 1 | |
| HDMI | HDMI(v2.1) x 2 (FRL) | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C | 1 x Type-C (DP Alt Mode) 90W PD |
|
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+15° ~ -15°) | |
| Height Adjustment | 0~80mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 71.8 x 53.1 x 27.6 cm (28.27" x 20.91" x 10.87") Phys. Dimension without Stand (W x H x D) : 71.8 x 41.3 x 6.7 cm (28.27" x 16.26" x 2.64") Box Dimension (W x H x D) : 89.0 x 51.0 x 18.5 cm (35.04" x 20.08" x 7.28") |
|
| Weight | Net Weight with Stand : 8.7 kg (19.18 lbs) Net Weight without Stand : 6.0 kg (13.23 lbs) Gross Weight : 13.5 kg (29.76 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption : <42W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Others | Certificate: TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 500 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
|
| Warranty Information | ||
| Warranty | 03 years Warranty | |
The ASUS ROG Swift OLED PG32UCDM Gen3 31.5" 240Hz 4K UHD QD-OLED Gaming Monitor is built for gamers who demand cutting-edge visuals and lightning-fast performance. Featuring a tandem QD-OLED panel, 4K UHD resolution, and advanced anti-reflection BlackShield film, this ASUS OLED gaming monitor delivers stunning clarity, vibrant colors, and smooth gameplay. With HDR10, Dolby Vision, and a peak brightness of 1,500 cd/㎡, it ensures immersive visuals for both competitive gaming and cinematic entertainment.
The ASUS PG32UCDM OLED Monitor offers a 240Hz refresh rate and an ultra-responsive 0.03ms GTG response time, eliminating motion blur and ghosting. This makes it the ideal choice for esports players and fast-action gaming, ensuring every frame is delivered with precision and speed.
With 4K UHD resolution, 1,500,000:1 contrast ratio, and 99% DCI-P3 color gamut, this Asus 4K OLED Gaming Monitor provides lifelike visuals and professional-grade color accuracy (△E<2). HDR10 and Dolby Vision support enhance dynamic range, delivering deeper blacks, brighter highlights, and cinematic realism.
The Asus ROG Swift OLED Gaming Monitor comes equipped with ASUS OLED Care Pro, Neo Proximity Sensor, GamePlus, GameVisual, Extreme Low Motion Blur, and Shadow Boost. AI-powered enhancements such as Dynamic Crosshair, AI Visual, and Dynamic Shadow Boost adapt intelligently to gameplay, giving players a competitive edge. VRR technology with Adaptive-Sync ensures smooth frame delivery across platforms.
Future-ready connectivity includes DisplayPort 2.1, dual HDMI 2.1 (FRL) ports, a USB hub with three USB 3.2 Gen 1 Type-A ports, and a USB Type-C port with DP Alt Mode and 90W Power Delivery. The built-in KVM switch allows seamless control of multiple devices, making this Asus Dual Mode Gaming Monitor perfect for multitasking setups.
The ASUS ROG Swift OLED PG32UCDM Gen3 31.5" Gaming Monitor features tilt, swivel, and height adjustments for personalized comfort. With VESA wall mount compatibility and a sleek anti-reflection design, it fits perfectly into any gaming or professional workspace.
The Asus PG32UCDM OLED Monitor combines ultra-fast refresh rates, flawless QD-OLED visuals, and intelligent gaming features to deliver the ultimate gaming experience. Whether you’re a competitive esports player, a hardcore gamer, or a content creator, this Asus 240Hz Gaming Monitor sets a new standard for performance and visual excellence.
In Bangladesh, you can get original ASUS ROG Swift OLED PG32UCDM Gen3 31.5" 240Hz 4K UHD QD-OLED Gaming Monitor From Star Tech. We have a large collection of latest Asus Monitor to purchase for your Desktop PC. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ASUS ROG Swift OLED PG32UCDM Gen3 31.5" 240Hz 4K UHD QD-OLED Gaming Monitor comes with 3-year warranty.
The latest price of ASUS ROG Swift OLED PG32UCDM Gen3 31.5" Gaming Monitor in Bangladesh is 0৳. You can buy the ASUS ROG Swift OLED PG32UCDM Gen3 31.5" Gaming Monitor at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.