Latest Offers
Special Deals
Compare Product
closeYOUR CART
close| Price | 245,000৳ |
| Regular Price | 264,000৳ |
| Status | In Stock |
| Product Code | 52311 |
| Brand | Asus |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 14650HX | |
| Generation | 14th Generation | |
| Processor Frequency | up to 5.2 GHz | |
| Processor Core | 16 cores | |
| Processor Thread | 24 Threads | |
| CPU Cache | 30MB Cache | |
| Chipset | ||
| Chipset Model | Mobile Intel HM770 Express Chipsets | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200px) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | Aspect Ratio: 16:10 Contrast Ratio: 1000:1 Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Storage Upgrade | M.2 slots support either SATA or NVMe: 2 M.2 SSD Support List: M.2 512GB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD |
|
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 (Up to 115W (100W+15W)) | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1-Zone RGB, With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD Camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | Hi-Res certification (for headphone) AI noise-canceling technology Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Dolby Atmos |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 70WHrs, 4S1P | |
| Adapter Type | Rectangle Conn 200W AC Adapter Input: 100-240V AC, 50/60Hz universal Output: 20V DC, 10A, 200W |
|
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") |
|
| Weight | 2.20 Kg (4.85 lbs) | |
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic |
|
| Part Number / MPN | FX608JHI-TU351W | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
The ASUS TUF Gaming F16 FX608JHI is a next-generation Asus 16 inch Gaming Laptop built for gamers who demand speed, durability, and immersive visuals. Featuring Intel’s 14th Gen Core i7 processor, NVIDIA RTX 5050 graphics, and a high-refresh 144Hz display, this ASUS TUF Gaming F16 Laptop delivers smooth performance for competitive gaming and multitasking. With military-grade toughness and advanced cooling, it’s a reliable Asus Core i7 Gaming Laptop designed to handle intense sessions with ease.
At its core, the ASUS TUF Gaming F16 runs on the Intel Core i7-14650HX processor with 16 cores, 24 threads, and up to 5.2GHz boost frequency. Backed by 30MB cache and Mobile Intel HM770 Express Chipset, this Asus 14 Gen Gaming Laptop ensures responsive multitasking, efficient power management, and high-speed performance for demanding workloads.
The 16-inch IPS-level panel offers WUXGA (1920 × 1200) resolution with a 16:10 aspect ratio, 144Hz refresh rate, and G-Sync Adaptive-Sync technology. With anti-glare coating and a 1000:1 contrast ratio, the ASUS TUF Gaming F16 Laptop provides sharp visuals, smooth gameplay, and vibrant colors for both casual and competitive gaming.
Equipped with 16GB DDR5 RAM (expandable up to 64GB) and a 512GB PCIe 4.0 NVMe SSD, the ASUS TUF Gaming F16 FX608JHI ensures fast boot times, responsive multitasking, and ample storage. Dual M.2 slots allow flexible upgrades, supporting both SATA and NVMe SSDs up to 2TB.
The NVIDIA GeForce RTX 5050 Laptop GPU with 8GB GDDR7 memory delivers smooth graphics performance, supporting up to 115W (100W+15W Dynamic Boost). Combined with Dolby Atmos, Hi-Res certification, and AI noise-canceling technology, the laptop provides an immersive gaming and multimedia experience.
The ASUS TUF Gaming F16 offers versatile connectivity with 3 × USB 3.2 Gen 2 Type-A, 1 × USB 3.2 Gen 2 Type-C (supporting DisplayPort and power delivery), 1 × HDMI 2.1 FRL, RJ45 LAN port, and a 3.5mm combo audio jack. Wireless options include Wi-Fi 6E triple-band and Bluetooth 5.4 for seamless online gaming and device pairing.
Built with military-grade toughness, the ASUS TUF Gaming F16 FX608JHI is designed to withstand everyday wear and tear. Security features include firmware TPM and camera privacy shutter. A 4-cell 70WHrs Li-ion battery paired with a 200W adapter ensures reliable power for extended gaming sessions.
In Bangladesh, you can get the original ASUS TUF Gaming F16 FX608JHI Core i7 14th Gen RTX 5050 8GB Graphics 16" WUXGA Gaming Laptop From Star Tech. We have a large collection of the latest ASUS laptops to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at the lowest price. The ASUS TUF Gaming F16 FX608JHI Core i7 14th Gen 16" Laptop comes with 02 years Warranty (Battery & Adapter 1 Year)
The latest price of ASUS TUF Gaming F16 FX608JHI Core i7 14th Gen RTX 5050 Gaming Laptop in Bangladesh is 245,000৳. You can buy the ASUS TUF Gaming F16 FX608JHI Core i7 14th Gen RTX 5050 Gaming Laptop at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.