Latest Offers
Special Deals
Compare Product
closeYOUR CART
close| Price | 258,000৳ |
| Regular Price | 278,640৳ |
| Status | In Stock |
| Product Code | 25896 |
| Brand | Sony |
| Image Sensor | ||
| Sensor Type | 35.7 x 23.8 mm (Full-Frame) CMOS |
|
| Effective pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
|
| AF Point | Phase Detection: 567 Contrast Detection: 425 |
|
| Exposure Control | ||
| Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot | |
| Metering Range | -3 to 20 EV | |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
| ISO Sensitivity | Auto: 100 to 12800 Manual: 100 to 32000 |
|
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
| Shutter | ||
| Shutter Type | Electronic Shutter | |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
|
| Viewfinder | ||
| Type | Electronic (OLED) | |
| Size | 0.5" | |
| Resolution | 5,760,000 Dot | |
| Eye Point | 23 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.78x | |
| Dioptre Correction | -4 to +3 | |
| LCD Monitor | ||
| Type | Tilting Touchscreen LCD | |
| Size | 3.0" | |
| Dots | 2,359,296 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) | |
| File Type | ||
| Image Type | JPEG, Raw | |
| Image Size | 9504 x 6336 4:3 Raw 8448 x 6336 16:9 Raw 9504 x 5344 1:1 Raw 6336 x 6336 3:2 JPEG 9504 x 6336 6240 x 4160 4752 x 3168 4:3 JPEG 8448 x 6336 5552 x 4160 4224 x 3168 16:9 JPEG 9504 x 5344 6240 x 3512 4752 x 2672 1:1 JPEG 6336 x 6336 4160 x 4160 3168 x 3168 |
|
| Movie Type | XAVC S, AVCHD | |
| Movie Size | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
|
| Storage | ||
| Storage Type | Dual Slot: SD/SDHC/SDXC (UHS-II) | |
| Interface | ||
| USB | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output |
|
| HDMI | 1 x Micro-HDMI Output | |
| Microphone | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
| Headphone | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
| Wireless | Wi-Fi, Bluetooth | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/250 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | S-TTL | |
| Red-Eye Reduction | Yes | |
| External Flash Compatibility | Hot Shoe, PC Terminal | |
| Power Source | ||
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) | |
| Physical Specification | ||
| Dimensions (W x H x D) | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
|
| Weight (Body Only) | 665 g | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Other Features | ||
| Features | Wi-Fi Bluetooth |
|
| Lens | ||
| Lens Mount | Sony E |
|
| Warranty Information | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
The Sony a7R IVA 61MP Mirrorless Camera continues the notable line of extremely capable full-frame cameras, distinguished by exceptional stills and video performance and adaptability, and moves to a higher resolution area. The a7R 4th generation has an upgraded 61MP sensor, quicker processing, enhanced AF performance, and a more well-rounded feature set for both high-end picture and video applications. The newly built full-frame 61MP Exmor R CMOS sensor with a back-illuminated architecture gives amazing resolution with great clarity, low noise, and a broad 15-stop dynamic range. The shape of the sensor supports exceptional picture quality, and a copper wire layer substantially boosts data transfer speed for capturing 14-bit, high-resolution 61MP stills with a base sensitivity range of ISO 100-32000, which can be increased to ISO 50-102400.
The Sony a7R IVA Mirrorless Camera's BIONZ X engine's high-speed image processing enables the quick continuous shooting, 4K video recording, and improved AF tracking. The rapid processing also aids in the reduction of rolling shutter and other motion aberrations for the clear portrayal of moving subjects. In terms of shooting rates, the sensor and CPU enable up to 10 fps shooting at full resolution for up to 68 consecutive frames, with full-time AF/AE.
This unique compositing mode allows you to achieve even greater resolution than the 61MP sensor affords. Working in conjunction with the sensor-shift image stabilization, this mode shifts the sensor while making 16 consecutive exposures to acquire approximately 240.8MP of information for greater color accuracy and detail than possible with a single exposure, along with an impressive image size of 19,008 x 12,672 pixels. These files can then be merged during post-production by using the Sony Imaging software suite.
An updated Fast Hybrid AF system now employs a combination of 567 phase-detection points, which cover approximately 99.7% of the height and 74% of the width of the frame, along with 425 contrast-detection areas for reliable and quick autofocus and subject tracking performance. This focusing system also achieves especially quick speed and reliable tracking, as well as enhanced low-light focusing response down to -3 EV. The apt focus system also lends itself to a variety of focusing functions for refined accuracy, including Lock-on AF, which maintains focus on moving subjects throughout the use of a configurable frame that is set over the desired moving subject and Expand Flexible Spot, which employs neighboring focus points to retain focus on moving subjects even if the originally selected point loses focus. Additionally, Eye AF can be used to base focus on recognized human subjects' eyes for portraits and is available in both AF-S and AF-C modes, for both stills and video. Eye AF can be used when photographing animal subjects, too, with any focusing mode when shooting stills. Autofocus can also be used in conjunction with the Focus Magnifier function for critical focus when homing in on minute subject details. The rear touchscreen can also be used for Touch Focus control, and a Touchpad Focus Control mode lets you use the rear screen intuitively while keeping your eye on the viewfinder.
The Sony a7R IVA includes a 5.5-stop effective 5-axis SteadyShot INSIDE image stabilization technology that adjusts for five different forms of camera shaking experienced during handheld stills and video shooting. This enables users to comfortably utilize any lens, even adapted lenses, for important images without experiencing blur caused by camera motion. The device will compensate for pitch and yaw modifications for extended focal lengths. The incorporation of horizontal and vertical shift correction, on the other hand, will assist macro and high-magnification pictures. The roll adjustment will be useful for all shooting techniques. Even when using third-party lenses and adapters or lenses with built-in optical stabilization, all 5 axes of stabilization will operate at all times.
In Bangladesh, you can get the original Sony a7R IVA 61MP Mirrorless Digital Camera From Star Tech. We have a large collection of the latest Sony Mirrorless Camera to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at the lowest price. The Sony a7R IVA 61MP Mirrorless Camera comes with a 03 Years Service Warranty (No parts warranty).
The latest price of Sony a7R IVA 61MP Mirrorless Digital Camera in Bangladesh is 258,000৳. You can buy the Sony a7R IVA 61MP Mirrorless Digital Camera at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.